MPL MALAYSIA / SEASON 18 / PLAYER FILE
Momo
AC Esports · 25 recorded maps · Last recorded game 2026-10-09
Captured 14 Oct 2026. The player sample and league standings may refresh at different times. How the numbers work
THE SEASON
Recorded form
Maps25
Win–loss4–21
Win rate16.0%
KDA1.65
Win rate uses maps with known results. KDA uses only maps with complete kills, deaths and assists; a dash means the metric is unavailable.
LATEST RECORDED MAPS
Last 5.
Recent form is counted from this player's latest recorded map appearances, not a prediction of the next match.
W–L1–4
KDA1.70
KDA MAPS5/5
UNKNOWN0
DRAFT CONTEXT
Hero pool
| Hero | Maps | W–L | Win % | KDA |
|---|---|---|---|---|
| 6 | 2–4 | 33.3% | 3.40 | |
| 3 | 2–1 | 66.7% | 3.18 | |
| 2 | 0–2 | 0.0% | 0.86 | |
| 2 | 0–2 | 0.0% | 1.00 | |
| 2 | 0–2 | 0.0% | 1.00 | |
| 2 | 0–2 | 0.0% | 0.89 | |
| 1 | 0–1 | 0.0% | 2.00 | |
| 1 | 0–1 | 0.0% | 0.25 | |
| 1 | 0–1 | 0.0% | 1.75 | |
| 1 | 0–1 | 0.0% | 1.00 | |
| 1 | 0–1 | 0.0% | 1.75 | |
| 1 | 0–1 | 0.0% | 2.00 | |
| 1 | 0–1 | 0.0% | 1.40 | |
| 1 | 0–1 | 0.0% | 1.00 |
Hero win percentages describe these recorded maps only. Small samples can swing sharply; unrecorded games are not estimated.