MPL Malaysia S18
All players
112 maps · 81 heroes
112 observed · 0 published archive maps
More filters
CH | 31 | 14 | 17 | 45.2% | 4.06 | 3.23 | 3.71 |
|---|---|---|---|---|---|---|---|
GR | 31 | 14 | 17 | 45.2% | 0.94 | 3.10 | 7.81 |
JE | 31 | 14 | 17 | 45.2% | 1.03 | 2.65 | 5.77 |
SU | 31 | 11 | 20 | 35.5% | 3.55 | 2.23 | 3.55 |
YE | 31 | 11 | 20 | 35.5% | 1.35 | 1.81 | 6.03 |
ZI | 31 | 14 | 17 | 45.2% | 1.74 | 2.10 | 6.23 |
CL | 29 | 17 | 12 | 58.6% | 2.03 | 0.83 | 7.45 |
LO | 29 | 11 | 18 | 37.9% | 2.38 | 1.97 | 3.90 |
NA | 29 | 17 | 12 | 58.6% | 3.48 | 1.45 | 4.83 |
SI | 29 | 17 | 12 | 58.6% | 1.24 | 2.69 | 5.48 |
ZQ | 29 | 17 | 12 | 58.6% | 0.69 | 2.38 | 8.21 |
CL | 28 | 19 | 9 | 67.9% | 2.96 | 0.68 | 4.21 |
DO | 28 | 19 | 9 | 67.9% | 4.32 | 1.93 | 3.21 |
IN | 28 | 22 | 6 | 78.6% | 3.54 | 1.18 | 5.18 |
KR | 28 | 22 | 6 | 78.6% | 1.71 | 1.82 | 7.71 |
KY | 28 | 19 | 9 | 67.9% | 1.75 | 1.82 | 6.50 |
NO | 28 | 19 | 9 | 67.9% | 0.82 | 2.39 | 7.61 |
SE | 28 | 22 | 6 | 78.6% | 5.00 | 1.93 | 5.54 |
ST | 28 | 22 | 6 | 78.6% | 2.93 | 1.39 | 8.29 |
YU | 28 | 22 | 6 | 78.6% | 1.25 | 2.46 | 9.21 |
AT | 27 | 14 | 13 | 51.9% | 0.59 | 2.85 | 7.52 |
LU | 27 | 14 | 13 | 51.9% | 3.30 | 2.04 | 5.44 |
RO | 27 | 14 | 13 | 51.9% | 2.63 | 1.33 | 4.33 |
TR | 27 | 14 | 13 | 51.9% | 2.11 | 2.00 | 6.59 |
YE | 27 | 14 | 13 | 51.9% | 2.00 | 2.59 | 3.44 |
CI | 26 | 12 | 14 | 46.2% | 3.23 | 2.42 | 4.31 |
ER | 26 | 15 | 11 | 57.7% | 4.12 | 2.04 | 4.46 |
3M | 25 | 11 | 14 | 44.0% | 1.44 | 2.36 | 5.60 |
GA | 25 | 11 | 14 | 44.0% | 3.68 | 2.48 | 4.56 |
JI | 25 | 11 | 14 | 44.0% | 0.80 | 2.48 | 6.76 |
MO | 25 | 4 | 21 | 16.0% | 0.96 | 3.36 | 4.60 |
UK | 25 | 11 | 14 | 44.0% | 2.48 | 1.40 | 6.68 |
VA | 25 | 11 | 14 | 44.0% | 3.00 | 1.44 | 4.52 |
XO | 25 | 11 | 14 | 44.0% | 0.84 | 2.20 | 7.80 |
RE | 23 | 4 | 19 | 17.4% | 0.87 | 3.30 | 5.87 |
NE | 20 | 3 | 17 | 15.0% | 2.50 | 1.85 | 3.30 |
SE | 19 | 14 | 5 | 73.7% | 1.21 | 2.68 | 6.05 |
SM | 19 | 9 | 10 | 47.4% | 1.79 | 2.74 | 4.79 |
ZA | 16 | 3 | 13 | 18.8% | 2.38 | 2.50 | 3.44 |
MA | 14 | 2 | 12 | 14.3% | 2.43 | 3.43 | 5.21 |
LE | 12 | 2 | 10 | 16.7% | 0.75 | 4.42 | 3.00 |
IZ | 11 | 2 | 9 | 18.2% | 0.91 | 2.45 | 4.27 |
SY | 9 | 1 | 8 | 11.1% | 3.89 | 3.33 | 3.78 |
SM | 8 | 4 | 4 | 50.0% | 0.50 | 2.88 | 4.63 |
AD | 6 | 0 | 6 | 0.0% | 0.17 | 3.50 | 2.67 |
NE | 5 | 1 | 4 | 20.0% | 2.60 | 2.00 | 3.20 |
AM | 3 | 1 | 2 | 33.3% | 1.33 | 1.67 | 4.00 |
EY | 3 | 2 | 1 | 66.7% | 5.33 | 1.67 | 2.33 |
AM | 2 | 1 | 1 | 50.0% | 5.00 | 1.50 | 4.50 |
D3 | 2 | 0 | 2 | 0.0% | 0.00 | 4.00 | 3.50 |
IZ | 2 | 0 | 2 | 0.0% | 0.00 | 2.50 | 1.00 |
JW | 1 | 1 | 0 | 100.0% | 2.00 | 0.00 | 6.00 |
Season · Team breakdown
| Season | Team | G | W | L | WR |
|---|---|---|---|---|---|
| AC | 25 | 4 | 21 | 16.0% | |
| BTRM | 31 | 14 | 17 | 45.2% | |
| IG | 27 | 14 | 13 | 51.9% | |
| RRQ | 31 | 11 | 20 | 35.5% | |
| SRG | 28 | 22 | 6 | 78.6% | |
| FL | 25 | 11 | 14 | 44.0% | |
| TR | 28 | 19 | 9 | 67.9% | |
| VMS | 29 | 17 | 12 | 58.6% |
Data coverage · 1 flagged maps
Career totals cover imported records. Only reviewed identities combine across teams and seasons; unreviewed names remain separate. Published archive scorecards are separate from directly observed broadcast records; historical numerics are not independently verified in full. Unknown values show —. Hero assignments inferred from roles are excluded. Flagged published values are retained; malformed maps are excluded. Dates without a published time stay date-only.
| Season | Maps | Records |
|---|---|---|
| MPL Malaysia S18 | 112/112 | Observed |
| MPL Malaysia S17 | 164/164 | Published archive |
| MPL Malaysia S16 | 138/138 | Published archive |
| MPL Malaysia S15 | 10/141 | Observed |
| MPL Malaysia S14 | 9/143 | Observed |
| MPL Malaysia S13 | 34/143 | Observed |
| MPL Malaysia S12 | 1/145 | Observed |
| MPL Malaysia S11 | 1/142 | Observed |
| MPL Malaysia S10 | 5/189 | Observed |
| MPL Malaysia S9 | 2/194 | Observed |
| MPL Malaysia S8 | 2/186 | Observed |
| MPL Malaysia S7 | 1/187 | Observed |
| MPL MYSG S6 | 4/130 | Observed |
| MPL MYSG S5 | 4/136 | Observed |
| MPL MYSG S4 | 137/137 | Published archive |
| MPL MYSG S3 | 4/136 | Observed |
| MPL MYSG S2 | 5/? | Observed |
| MPL MYSG S1 | 2/? | Observed |
Latest included match: 09/10/2026
Last accepted capture: 14/10/2026, 23:17:20 MYT
WR = W ÷ (W + L). K/D/A use one complete-stat sample. KDA = total (K + A) ÷ D; deathless samples show —.
Credits