MPL Malaysia S18
Paquito
60 maps · 1 heroes
60 observed · 0 published archive maps
More filters
CH | 8 | 4 | 4 | 50.0% | 4.38 | 3.38 | 4.00 |
|---|---|---|---|---|---|---|---|
DO | 7 | 4 | 3 | 57.1% | 5.29 | 2.43 | 2.71 |
SU | 7 | 2 | 5 | 28.6% | 3.29 | 2.43 | 1.71 |
GA | 6 | 4 | 2 | 66.7% | 4.00 | 2.17 | 3.00 |
ER | 5 | 5 | 0 | 100.0% | 6.20 | 2.60 | 5.80 |
SE | 5 | 4 | 1 | 80.0% | 4.20 | 2.20 | 5.00 |
NE | 3 | 1 | 2 | 33.3% | 3.00 | 2.00 | 4.00 |
YE | 3 | 2 | 1 | 66.7% | 4.33 | 2.33 | 1.67 |
EY | 2 | 1 | 1 | 50.0% | 4.00 | 2.50 | 3.00 |
LO | 2 | 2 | 0 | 100.0% | 4.50 | 1.00 | 4.00 |
LU | 2 | 1 | 1 | 50.0% | 3.50 | 3.00 | 5.00 |
VA | 2 | 0 | 2 | 0.0% | 1.00 | 3.00 | 1.50 |
3M | 1 | 0 | 1 | 0.0% | 0.00 | 1.00 | 1.00 |
CL | 1 | 1 | 0 | 100.0% | 3.00 | 0.00 | 5.00 |
MO | 1 | 0 | 1 | 0.0% | 3.00 | 2.00 | 1.00 |
NE | 1 | 1 | 0 | 100.0% | 12.00 | 3.00 | 3.00 |
RO | 1 | 0 | 1 | 0.0% | 2.00 | 2.00 | 4.00 |
SI | 1 | 1 | 0 | 100.0% | 3.00 | 1.00 | 9.00 |
SY | 1 | 0 | 1 | 0.0% | 7.00 | 3.00 | 3.00 |
ZA | 1 | 0 | 1 | 0.0% | 1.00 | 6.00 | 1.00 |
Season · Team breakdown
| Season | Team | G | W | L | WR |
|---|---|---|---|---|---|
| AC | 7 | 2 | 5 | 28.6% | |
| BTRM | 8 | 4 | 4 | 50.0% | |
| IG | 6 | 3 | 3 | 50.0% | |
| RRQ | 9 | 4 | 5 | 44.4% | |
| SRG | 5 | 4 | 1 | 80.0% | |
| FL | 9 | 4 | 5 | 44.4% | |
| TR | 8 | 5 | 3 | 62.5% | |
| VMS | 8 | 7 | 1 | 87.5% |
Data coverage · 1 flagged maps
Career totals cover imported records. Only reviewed identities combine across teams and seasons; unreviewed names remain separate. Published archive scorecards are separate from directly observed broadcast records; historical numerics are not independently verified in full. Unknown values show —. Hero assignments inferred from roles are excluded. Flagged published values are retained; malformed maps are excluded. Dates without a published time stay date-only.
| Season | Maps | Records |
|---|---|---|
| MPL Malaysia S18 | 112/112 | Observed |
| MPL Malaysia S17 | 164/164 | Published archive |
| MPL Malaysia S16 | 138/138 | Published archive |
| MPL Malaysia S15 | 10/141 | Observed |
| MPL Malaysia S14 | 9/143 | Observed |
| MPL Malaysia S13 | 34/143 | Observed |
| MPL Malaysia S12 | 1/145 | Observed |
| MPL Malaysia S11 | 1/142 | Observed |
| MPL Malaysia S10 | 5/189 | Observed |
| MPL Malaysia S9 | 2/194 | Observed |
| MPL Malaysia S8 | 2/186 | Observed |
| MPL Malaysia S7 | 1/187 | Observed |
| MPL MYSG S6 | 4/130 | Observed |
| MPL MYSG S5 | 4/136 | Observed |
| MPL MYSG S4 | 137/137 | Published archive |
| MPL MYSG S3 | 4/136 | Observed |
| MPL MYSG S2 | 5/? | Observed |
| MPL MYSG S1 | 2/? | Observed |
Latest included match: 09/10/2026
Last accepted capture: 14/10/2026, 23:17:20 MYT
WR = W ÷ (W + L). K/D/A use one complete-stat sample. KDA = total (K + A) ÷ D; deathless samples show —.
Credits